<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 5:52 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.majorvaluations.com.au/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Major Valuations</title>
		<link><![CDATA[https://www.majorvaluations.com.au]]></link>
		<description><![CDATA[Major Valuations]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 06:27:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.majorvaluations.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/contact/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 06:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 06:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/australian-property-market-predictions/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/australian-property-market-predictions/]]></link>
			<title>Australian Property Market Predictions</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 03:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/how-property-developers-can-find-success-in-a-softening-market/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/how-property-developers-can-find-success-in-a-softening-market/]]></link>
			<title>How Property Developers Can Find Success in a Softening Market</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 07:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-inner-price-growth-outperforming-outer-suburbs-during-june-2025-quarter/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-inner-price-growth-outperforming-outer-suburbs-during-june-2025-quarter/]]></link>
			<title>Perth Inner price growth outperforming outer suburbs during June 2025 quarter</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 23:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/property-prices-and-rents-continued-to-rise-in-january/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/property-prices-and-rents-continued-to-rise-in-january/]]></link>
			<title>Property prices and rents continued to rise in January</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 06:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-median-house-sale-price-rises-20-per-cent-over-past-12-months/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-median-house-sale-price-rises-20-per-cent-over-past-12-months/]]></link>
			<title>Perth median house sale price rises 20 per cent over past 12 months</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 06:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/australian-residential-property-markets/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/australian-residential-property-markets/]]></link>
			<title>Australian Residential Property Markets</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 07:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/western-australia-is-still-the-most-affordable-state-for-housing/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/western-australia-is-still-the-most-affordable-state-for-housing/]]></link>
			<title>Western Australia is still the most affordable state for housing</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 07:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/housing-affordability-continues-to-decline-in-wa-reia/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/housing-affordability-continues-to-decline-in-wa-reia/]]></link>
			<title>Housing affordability continues to decline in WA: REIA</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 07:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/tips-for-first-home-buyers-who-are-building-new/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/tips-for-first-home-buyers-who-are-building-new/]]></link>
			<title>Tips for first-home buyers who are building new</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 06:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/house-prices-to-grow-up-to-10-per-cent-in-2025-reiwa-market-forecast-update/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/house-prices-to-grow-up-to-10-per-cent-in-2025-reiwa-market-forecast-update/]]></link>
			<title>House prices to grow up to 10 per cent in 2025: REIWA market forecast update</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 00:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/new-perth-property-listings-surge-to-three-year-high/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/new-perth-property-listings-surge-to-three-year-high/]]></link>
			<title>New Perth property listings surge to three-year high</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 02:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/commercial-industrial-valuers/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/commercial-industrial-valuers/]]></link>
			<title>Commercial &#038; Industrial Valuations</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 03:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/retirement-village-penetration-stalled-or-going-forward/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/retirement-village-penetration-stalled-or-going-forward/]]></link>
			<title>Retirement Village penetration – stalled or going forward?</title>
			<pubDate><![CDATA[Wed, 22 Jan 2020 09:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-metropolitan-area-residential-market-focus/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-metropolitan-area-residential-market-focus/]]></link>
			<title>Perth Area – Residential Market Focus</title>
			<pubDate><![CDATA[Wed, 12 Aug 2020 05:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/rental-properties-leasing-two-weeks-faster-in-august/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/rental-properties-leasing-two-weeks-faster-in-august/]]></link>
			<title>Rental properties leasing two weeks faster in August</title>
			<pubDate><![CDATA[Wed, 09 Sep 2020 07:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/wa-buyers-should-have-stamp-duty-choice/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/wa-buyers-should-have-stamp-duty-choice/]]></link>
			<title>WA Buyers Should Have Stamp Duty Choice</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 07:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/about-us/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 02 Dec 2020 04:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-property-market-update/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-property-market-update/]]></link>
			<title>Perth Property Market Update</title>
			<pubDate><![CDATA[Thu, 11 Jun 2020 06:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/challenges-pre-and-post-covid-village-valuations-hit-development-delayed-stock-building-up/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/challenges-pre-and-post-covid-village-valuations-hit-development-delayed-stock-building-up/]]></link>
			<title>Challenges pre- and post-COVID Village valuations hit</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 04:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-city-unleash-transformation/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-city-unleash-transformation/]]></link>
			<title>Perth City Unleash Transformation</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 04:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/median-house-prices-up-across-regional-wa/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/median-house-prices-up-across-regional-wa/]]></link>
			<title>Median House Prices Up Regional WA</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 04:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perth-market-snapshot-week-ending-14-february-2021/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perth-market-snapshot-week-ending-14-february-2021/]]></link>
			<title>Perth Market Snapshot &#8211; week ending 14 February 2021</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 04:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/the-corelogic-datasets-capturing-the-coronavirus-shift/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/the-corelogic-datasets-capturing-the-coronavirus-shift/]]></link>
			<title>The Corelogic Datasets Capturing The Coronavirus Shift</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 05:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/residential-perth-property-market/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/residential-perth-property-market/]]></link>
			<title>Residential Perth Property Market</title>
			<pubDate><![CDATA[Tue, 21 Apr 2020 07:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/news/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 06:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/stamp-duty-concession-for-seniors-a-no-brainer/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/stamp-duty-concession-for-seniors-a-no-brainer/]]></link>
			<title>Stamp Duty Concession For Seniors a No Brainer</title>
			<pubDate><![CDATA[Wed, 22 Jan 2020 09:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/retirement-village-management/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/retirement-village-management/]]></link>
			<title>Retirement Villages</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 02:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/perths-top-selling-suburbs-in-2019-revealed/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/perths-top-selling-suburbs-in-2019-revealed/]]></link>
			<title>Perth&#8217;s top selling suburbs in 2019 revealed</title>
			<pubDate><![CDATA[Wed, 22 Jan 2020 09:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/wa-property-outlook-positive-although-residential-growth-lags/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/wa-property-outlook-positive-although-residential-growth-lags/]]></link>
			<title>WA Property Outlook Positive Although Residential Growth Lags</title>
			<pubDate><![CDATA[Wed, 22 Jan 2020 04:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.majorvaluations.com.au/residential-valuers-perth/]]></guid>
			<link><![CDATA[https://www.majorvaluations.com.au/residential-valuers-perth/]]></link>
			<title>Residential Valuers In Perth</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 02:55:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
